<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Psychology Research Methods: Check Out &#8220;The Mappr&#8221;!</title>
	<atom:link href="http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/</link>
	<description>Psychology podcast and resources for students and educators</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-3918</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 08 May 2011 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-3918</guid>
		<description>You&#039;re right - I do have to do more episodes on research methods.  I&#039;ve been thinking of doing a video episode on chi-square and I could definitely fit in concepts like between vs. within subjects designs.  

I did these two episodes on research methods - have you watched these?

http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/

and 

http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; I do have to do more episodes on research methods.  I&#8217;ve been thinking of doing a video episode on chi-square and I could definitely fit in concepts like between vs. within subjects designs.  </p>
<p>I did these two episodes on research methods &#8211; have you watched these?</p>
<p><a href="http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/" rel="nofollow">http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/</a></p>
<p>and </p>
<p><a href="http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/" rel="nofollow">http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADAM</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-3916</link>
		<dc:creator>ADAM</dc:creator>
		<pubDate>Sun, 08 May 2011 02:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-3916</guid>
		<description>Cool! I liked your stuff. Could you add more on the research methods file. I think it will be helpful  if you explain the concepts like: Between-subject and withing subject designs and  1-factor design and factorial designs. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Cool! I liked your stuff. Could you add more on the research methods file. I think it will be helpful  if you explain the concepts like: Between-subject and withing subject designs and  1-factor design and factorial designs. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char (PSI Tutor:Mentor)</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-3801</link>
		<dc:creator>Char (PSI Tutor:Mentor)</dc:creator>
		<pubDate>Fri, 25 Mar 2011 06:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-3801</guid>
		<description>I like it~ but not all of the methods have weaknesses and strengths shown~ though will share with students as an idea (and software) to bounce from. Thanks ~:-)</description>
		<content:encoded><![CDATA[<p>I like it~ but not all of the methods have weaknesses and strengths shown~ though will share with students as an idea (and software) to bounce from. Thanks ~:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-871</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-871</guid>
		<description>Tamara,

Glad you liked the MAPPR.  I&#039;m working on more chapters now.  I hope to have Biology, Therapy and Abnormal out soon.

Michael</description>
		<content:encoded><![CDATA[<p>Tamara,</p>
<p>Glad you liked the MAPPR.  I&#8217;m working on more chapters now.  I hope to have Biology, Therapy and Abnormal out soon.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-870</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-870</guid>
		<description>This is a great tool, made far more sense than my text books, there is now a light at the end of the tunnel. Thank you.</description>
		<content:encoded><![CDATA[<p>This is a great tool, made far more sense than my text books, there is now a light at the end of the tunnel. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-246</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-246</guid>
		<description>Love the mapping format- If there were more chapters, it reminds me of something that one of my undergrad professors would have had us log into throughout the semester to review main concepts and then build off of with additional terms covered in class.

It is impossible to cover the breadth of any psychology topic, although i believe you chose the most salient points for the research subject posted here.  So basically,  I think the Mappr provides an excellent visual to help clafify any terminology confusion, but perhaps more importantly, it helps users understand the interconnections of various concepts and how to apply mapping  as a strategy for future learning.

Good job- it is obvious that a lot of time and effort went into the mappr.</description>
		<content:encoded><![CDATA[<p>Love the mapping format- If there were more chapters, it reminds me of something that one of my undergrad professors would have had us log into throughout the semester to review main concepts and then build off of with additional terms covered in class.</p>
<p>It is impossible to cover the breadth of any psychology topic, although i believe you chose the most salient points for the research subject posted here.  So basically,  I think the Mappr provides an excellent visual to help clafify any terminology confusion, but perhaps more importantly, it helps users understand the interconnections of various concepts and how to apply mapping  as a strategy for future learning.</p>
<p>Good job- it is obvious that a lot of time and effort went into the mappr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 43: Email Feedback &#187; The Psych Files</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-247</link>
		<dc:creator>Episode 43: Email Feedback &#187; The Psych Files</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-247</guid>
		<description>[...] MAPPR program - Make A Personal Psychology Review - can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] MAPPR program &#8211; Make A Personal Psychology Review &#8211; can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikebritt</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-248</link>
		<dc:creator>mikebritt</dc:creator>
		<pubDate>Sat, 29 Dec 2007 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-248</guid>
		<description>Dave,

Glad you like the idea, but I made the map using Adobe Flash.  You and/or your students would have to know a good deal about Flash in order to customize the file and make other maps.  Sorry about that.  I&#039;m happy to email you the file though if you&#039;d like.

One alternative to what I&#039;ve done here is an online mapping tool called Cmaps (http://cmap.ihmc.us/).  This is a great tool and not hard to learn.  You can also easily add audio, links, etc. to the maps you make.  Check it out.  I used Cmap to make the Episode Map (click on this link at the top of the page to see it).

Michael</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Glad you like the idea, but I made the map using Adobe Flash.  You and/or your students would have to know a good deal about Flash in order to customize the file and make other maps.  Sorry about that.  I&#8217;m happy to email you the file though if you&#8217;d like.</p>
<p>One alternative to what I&#8217;ve done here is an online mapping tool called Cmaps (<a href="http://cmap.ihmc.us/" rel="nofollow">http://cmap.ihmc.us/</a>).  This is a great tool and not hard to learn.  You can also easily add audio, links, etc. to the maps you make.  Check it out.  I used Cmap to make the Episode Map (click on this link at the top of the page to see it).</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Waltman</title>
		<link>http://www.thepsychfiles.com/2007/10/psych-majors-check-out-the-mappr/comment-page-1/#comment-249</link>
		<dc:creator>Dave Waltman</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2007/10/11/psych-majors-check-out-the-mappr/#comment-249</guid>
		<description>Is this software available so my students can make their own audio mind maps?

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Is this software available so my students can make their own audio mind maps?</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

