<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Episode 45: Basic Research Design &#8211; Part 1</title>
	<atom:link href="http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/</link>
	<description>Psychology podcast and resources for students and educators</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-8715</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-8715</guid>
		<description>Gordontok,

Here&#039;s one idea  - how about something from the research on persuasion? People can be influenced to pay more for a product if they think that there aren&#039;t many of the product available.  

This comes from research done by Robert Cialdini.  He called this &quot;scarcity&quot; and he stated that people will be willing to but a product if they think that the product is scarce (hard to find or might not be available for purchase after a short period of time).

You could do a study on this by first separating subjects randomly into two groups

Show both groups a picture of a product (say, a computer perhaps - but anything you think subjects would be interested in buying)

In the text of one ad, write something like &quot;One a few left at this price!&quot;

In the text of the other ad, simply leave out this text, or write something innocuous

The IV is the presence or absence of this scarcity information

The DV could be two things: a) how likely subjects would be to buy the product and b) how much they would be willing to pay for the product

To get this info, just give the subjects two Likert scales: 
How likely would you be to buy this product? 1 - not at al likely to 
buy .................10 - very likely to buy  

and

How much would you be willing to pay for this product if you were willing to buy it: $50  $60 $70.....etc.

Do some searching on Cialdini and you&#039;ll find that he identified a few other persuasion techniques.  I&#039;ll bet you could do some interesting research on any one of them.  

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Gordontok,</p>
<p>Here&#8217;s one idea  &#8211; how about something from the research on persuasion? People can be influenced to pay more for a product if they think that there aren&#8217;t many of the product available.  </p>
<p>This comes from research done by Robert Cialdini.  He called this &#8220;scarcity&#8221; and he stated that people will be willing to but a product if they think that the product is scarce (hard to find or might not be available for purchase after a short period of time).</p>
<p>You could do a study on this by first separating subjects randomly into two groups</p>
<p>Show both groups a picture of a product (say, a computer perhaps &#8211; but anything you think subjects would be interested in buying)</p>
<p>In the text of one ad, write something like &#8220;One a few left at this price!&#8221;</p>
<p>In the text of the other ad, simply leave out this text, or write something innocuous</p>
<p>The IV is the presence or absence of this scarcity information</p>
<p>The DV could be two things: a) how likely subjects would be to buy the product and b) how much they would be willing to pay for the product</p>
<p>To get this info, just give the subjects two Likert scales:<br />
How likely would you be to buy this product? 1 &#8211; not at al likely to<br />
buy &#8230;&#8230;&#8230;&#8230;&#8230;..10 &#8211; very likely to buy  </p>
<p>and</p>
<p>How much would you be willing to pay for this product if you were willing to buy it: $50  $60 $70&#8230;..etc.</p>
<p>Do some searching on Cialdini and you&#8217;ll find that he identified a few other persuasion techniques.  I&#8217;ll bet you could do some interesting research on any one of them.  </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordontok</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-8377</link>
		<dc:creator>gordontok</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-8377</guid>
		<description>hello there, 
I am student from Malaysia, currently doing my second year in psychology degree. I need help on my advanced research methodology. we are required to conduct an experiment and writing out a lab report. I need some ideas formthe experiment, could u help? i am cracking my head for creative ideas now. any ideas greatly appreciated!</description>
		<content:encoded><![CDATA[<p>hello there,<br />
I am student from Malaysia, currently doing my second year in psychology degree. I need help on my advanced research methodology. we are required to conduct an experiment and writing out a lab report. I need some ideas formthe experiment, could u help? i am cracking my head for creative ideas now. any ideas greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-6614</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-6614</guid>
		<description>Could you explain possible mediating/moderating variables in this study, and how to reduce bias/error?</description>
		<content:encoded><![CDATA[<p>Could you explain possible mediating/moderating variables in this study, and how to reduce bias/error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbritt</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-4268</link>
		<dc:creator>mbritt</dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-4268</guid>
		<description>I&#039;ve never studied research design from a sociological perspective so unfortunately I don&#039;t think I can help.  Interesting question.  You&#039;re taking a sociology course I take it.  Maybe if you explain the basic idea to your teacher (or a classmate), he or she will have a suggestion.  I&#039;ll give it some more thought, but if anyone else has an idea please chime in.   @UmuKhalid</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never studied research design from a sociological perspective so unfortunately I don&#8217;t think I can help.  Interesting question.  You&#8217;re taking a sociology course I take it.  Maybe if you explain the basic idea to your teacher (or a classmate), he or she will have a suggestion.  I&#8217;ll give it some more thought, but if anyone else has an idea please chime in.   @UmuKhalid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UmuKhalid</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-4267</link>
		<dc:creator>UmuKhalid</dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-4267</guid>
		<description>how can i turn/change this experiment into more sociology experiment. Thank you!</description>
		<content:encoded><![CDATA[<p>how can i turn/change this experiment into more sociology experiment. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEISHA</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-4093</link>
		<dc:creator>KEISHA</dc:creator>
		<pubDate>Sun, 19 Jun 2011 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-4093</guid>
		<description>Hello... your video helps alot. I just finished my second year and was thinking about what to do for my third year project. After watching this video i now know what to do. Thanks. Do you have any lecture on psychobiology? I will be having a retake in August but i can&#039;t seems to get a clear understanding. Thanks in advance..</description>
		<content:encoded><![CDATA[<p>Hello&#8230; your video helps alot. I just finished my second year and was thinking about what to do for my third year project. After watching this video i now know what to do. Thanks. Do you have any lecture on psychobiology? I will be having a retake in August but i can&#8217;t seems to get a clear understanding. Thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-2773</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 07 Oct 2010 10:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-2773</guid>
		<description>Thanks for the 5 stars Khairin - and for subscribing as well.  Appreciate it.  I might have a few ideas for a study you can do.  Email me if you still need help.  As for doing a study that no one has ever done before - that&#039;s a tall order.  Even grad students getting their doctoral degree in psychology have trouble coming up with a study that has never been done before.</description>
		<content:encoded><![CDATA[<p>Thanks for the 5 stars Khairin &#8211; and for subscribing as well.  Appreciate it.  I might have a few ideas for a study you can do.  Email me if you still need help.  As for doing a study that no one has ever done before &#8211; that&#8217;s a tall order.  Even grad students getting their doctoral degree in psychology have trouble coming up with a study that has never been done before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saey</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-2766</link>
		<dc:creator>saey</dc:creator>
		<pubDate>Sat, 02 Oct 2010 13:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-2766</guid>
		<description>hi Michael,
i have a problem for my final year project. my instructor asked me to do any creative experiment that people never done it before..i&#039;m thinking about experiment in memory or cognitive. really hope that you will give me some ideas..thank you in advanced!!</description>
		<content:encoded><![CDATA[<p>hi Michael,<br />
i have a problem for my final year project. my instructor asked me to do any creative experiment that people never done it before..i&#8217;m thinking about experiment in memory or cognitive. really hope that you will give me some ideas..thank you in advanced!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-2743</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-2743</guid>
		<description>Hi. I need to conduct a psychology experiment and write an APA research report for a pych undergrad class. I need some ideas. Can you help me?</description>
		<content:encoded><![CDATA[<p>Hi. I need to conduct a psychology experiment and write an APA research report for a pych undergrad class. I need some ideas. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khairin</title>
		<link>http://www.thepsychfiles.com/2008/02/episode-45-basic-research-design-part-1/comment-page-1/#comment-2497</link>
		<dc:creator>Khairin</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/02/06/episode-45-basic-research-design-part-1/#comment-2497</guid>
		<description>Fantastic, superb, amazing,.......5 STARS!. instantly gave me an idea for my research!..not to mention with the added info&#039;s(confound variable) etc...Thumps up!..
All i can say is thank you very much...SUBSCRIBED!</description>
		<content:encoded><![CDATA[<p>Fantastic, superb, amazing,&#8230;&#8230;.5 STARS!. instantly gave me an idea for my research!..not to mention with the added info&#8217;s(confound variable) etc&#8230;Thumps up!..<br />
All i can say is thank you very much&#8230;SUBSCRIBED!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

