<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Episode 52 (video): Research Design Part 2 &#8211; Factorial Designs</title>
	<atom:link href="http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/</link>
	<description>Psychology podcast and resources for students and educators</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:38:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-1615</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-1615</guid>
		<description>Glad to hear it.  Tell your friends about the podcast!  - Michael</description>
		<content:encoded><![CDATA[<p>Glad to hear it.  Tell your friends about the podcast!  &#8211; Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barty Paavo</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-1614</link>
		<dc:creator>Barty Paavo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-1614</guid>
		<description>Wow Thanks. I&#039;ve been trying to understand this concept forever reading the textbook and tutorials. Finally it makes sense! great example</description>
		<content:encoded><![CDATA[<p>Wow Thanks. I&#8217;ve been trying to understand this concept forever reading the textbook and tutorials. Finally it makes sense! great example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-910</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 May 2009 13:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-910</guid>
		<description>There seems to be a lot of websites with stats help on them, and even youtube has videos in which stat profs explain things.  Maybe those will help.  I&#039;ve taken advanced stats and sometimes it gets rough.  It often depends on the teacher and the textbook.  Email me if you get stuck and I&#039;ll let you know if I can help.

Michael</description>
		<content:encoded><![CDATA[<p>There seems to be a lot of websites with stats help on them, and even youtube has videos in which stat profs explain things.  Maybe those will help.  I&#8217;ve taken advanced stats and sometimes it gets rough.  It often depends on the teacher and the textbook.  Email me if you get stuck and I&#8217;ll let you know if I can help.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carroll</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-908</link>
		<dc:creator>David Carroll</dc:creator>
		<pubDate>Sat, 23 May 2009 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-908</guid>
		<description>I am scheduled to take advanced stats in the fall and having already taken elementary twice (finally passed). I have been anxious about having to take advanced but I am going to use the summer to prepare myself using your site and others and go into the fall class ready to kick some stats booty.

Btw... I am 45 years old and 21 hours away from my B.S. in Psychology with a 3.4 GPA. I know that should be better but I made a couple of mistakes early on which I have been paying for ever since.

Thanks for all your hard work and dedication to the field of Psychology.</description>
		<content:encoded><![CDATA[<p>I am scheduled to take advanced stats in the fall and having already taken elementary twice (finally passed). I have been anxious about having to take advanced but I am going to use the summer to prepare myself using your site and others and go into the fall class ready to kick some stats booty.</p>
<p>Btw&#8230; I am 45 years old and 21 hours away from my B.S. in Psychology with a 3.4 GPA. I know that should be better but I made a couple of mistakes early on which I have been paying for ever since.</p>
<p>Thanks for all your hard work and dedication to the field of Psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Britt</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-280</link>
		<dc:creator>Michael Britt</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-280</guid>
		<description>Diane,

Thanks so much!  I really had fun making this video and I tried to make it both educational and fun.  Glad you liked it and I hope your students do as well.

Michael</description>
		<content:encoded><![CDATA[<p>Diane,</p>
<p>Thanks so much!  I really had fun making this video and I tried to make it both educational and fun.  Glad you liked it and I hope your students do as well.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Shea</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-284</link>
		<dc:creator>Diane Shea</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-284</guid>
		<description>Thanks for your creativity and humor. I think my students will learn  more from these kinds of presentations than reading the text book!</description>
		<content:encoded><![CDATA[<p>Thanks for your creativity and humor. I think my students will learn  more from these kinds of presentations than reading the text book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Britt</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-282</link>
		<dc:creator>Michael Britt</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-282</guid>
		<description>Glad to hear it Joe.  Feel free to link to the episode.  I  hope your students find it helpful.

Michael</description>
		<content:encoded><![CDATA[<p>Glad to hear it Joe.  Feel free to link to the episode.  I  hope your students find it helpful.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Melcher</title>
		<link>http://www.thepsychfiles.com/2008/03/episode-52-repost-research-design-part-2-factorial-designs/comment-page-1/#comment-281</link>
		<dc:creator>Joe Melcher</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/03/31/episode-52-repost-research-design-part-2-factorial-designs/#comment-281</guid>
		<description>Well done! I&#039;m going to add the links to my online Research Methods course (optional viewing this term....may require them beginning next term).

Thanks!
Joe Melcher, Ph.D.
St. Cloud State University
P.S. I already get email notifications.</description>
		<content:encoded><![CDATA[<p>Well done! I&#8217;m going to add the links to my online Research Methods course (optional viewing this term&#8230;.may require them beginning next term).</p>
<p>Thanks!<br />
Joe Melcher, Ph.D.<br />
St. Cloud State University<br />
P.S. I already get email notifications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
