<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Episode 54: Math Anxiety &#8211; Causes and Cures</title>
	<atom:link href="http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/</link>
	<description>Psychology podcast and resources for students and educators</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David W.</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-7125</link>
		<dc:creator>David W.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-7125</guid>
		<description>He profited $20.

If he starts with $50, then after buying the horse for $20, he has $30.  After selling it for $30, he has $60.  When he buys it back for $40, he has $20.  After selling it again for $50, he has $70.  He started with $50 and ended with $70.  He profited $20.

I&#039;m not sure how anyone thinks he broke even.  It really does not matter if its the same horse each time or not.</description>
		<content:encoded><![CDATA[<p>He profited $20.</p>
<p>If he starts with $50, then after buying the horse for $20, he has $30.  After selling it for $30, he has $60.  When he buys it back for $40, he has $20.  After selling it again for $50, he has $70.  He started with $50 and ended with $70.  He profited $20.</p>
<p>I&#8217;m not sure how anyone thinks he broke even.  It really does not matter if its the same horse each time or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne McLoughlin</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-5123</link>
		<dc:creator>Anne McLoughlin</dc:creator>
		<pubDate>Sun, 21 Aug 2011 12:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-5123</guid>
		<description>He started off with $30 in his wallet.
He paid out $20.Then got back $30 from selling horse.
$30+$10=$40
Now he spends entire $40 to buy back horse and sell it for $50.
Now he has $50 in his wallet. So profit of $20</description>
		<content:encoded><![CDATA[<p>He started off with $30 in his wallet.<br />
He paid out $20.Then got back $30 from selling horse.<br />
$30+$10=$40<br />
Now he spends entire $40 to buy back horse and sell it for $50.<br />
Now he has $50 in his wallet. So profit of $20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-4655</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Sun, 31 Jul 2011 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-4655</guid>
		<description>I think that the man made a profit of £20. If he began with £100 in his pocket spent it on the horse he is left with £80.Then he sells it for £30 so he now has £110 . Next he buys it back for £40.So now he has £70. Finally he sells it for £50 so he ends up with £120 which means he has made a profit of £20.</description>
		<content:encoded><![CDATA[<p>I think that the man made a profit of £20. If he began with £100 in his pocket spent it on the horse he is left with £80.Then he sells it for £30 so he now has £110 . Next he buys it back for £40.So now he has £70. Finally he sells it for £50 so he ends up with £120 which means he has made a profit of £20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Corwin</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-4643</link>
		<dc:creator>Nicholas Corwin</dc:creator>
		<pubDate>Sat, 30 Jul 2011 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-4643</guid>
		<description>One further note: when I said it is partially correct to assert that the buyer earned a $20 total profit, I meant the following: If you look at each transaction separately, you could say that he earned a $10 profit twice, for a total of $20, but that reasoning ignores the money he laid out. In any case, here, such is not the case, because it&#039;s the same horse. This fact, I would argue, is significant: the problem states that he &quot;buys the horse back.&quot; If it were two entirely separate transactions, you could argue that he made a $20 &quot;profit&quot; in the aggregate.</description>
		<content:encoded><![CDATA[<p>One further note: when I said it is partially correct to assert that the buyer earned a $20 total profit, I meant the following: If you look at each transaction separately, you could say that he earned a $10 profit twice, for a total of $20, but that reasoning ignores the money he laid out. In any case, here, such is not the case, because it&#8217;s the same horse. This fact, I would argue, is significant: the problem states that he &#8220;buys the horse back.&#8221; If it were two entirely separate transactions, you could argue that he made a $20 &#8220;profit&#8221; in the aggregate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Corwin</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-4642</link>
		<dc:creator>Nicholas Corwin</dc:creator>
		<pubDate>Sat, 30 Jul 2011 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-4642</guid>
		<description>Well, now, it seems we&#039;re straying from a purely mathematical problem into a kind of philosophical or semantic one. You can&#039;t say &quot;it doesn&#039;t matter if it is the same horse or not,&quot; because the facts of the problem state explicitly that he &quot;buys the horse back.&quot; Hence, with all due respect, Jim, supra, is at best only partially correct to assert that the buyer earned a $20 profit. 

The first sale generated a profit of $10, it is true, and the second one appears to have generated a profit of $10. However, the second time around, the seller laid out $40 for the same item, erasing his previous $10 profit and costing him an additional $10. So at this point he has a loss (or money laid out) of $10. Then he sells it for $50, recouping his $10 loss, but earning no additional money. In short, he breaks even.</description>
		<content:encoded><![CDATA[<p>Well, now, it seems we&#8217;re straying from a purely mathematical problem into a kind of philosophical or semantic one. You can&#8217;t say &#8220;it doesn&#8217;t matter if it is the same horse or not,&#8221; because the facts of the problem state explicitly that he &#8220;buys the horse back.&#8221; Hence, with all due respect, Jim, supra, is at best only partially correct to assert that the buyer earned a $20 profit. </p>
<p>The first sale generated a profit of $10, it is true, and the second one appears to have generated a profit of $10. However, the second time around, the seller laid out $40 for the same item, erasing his previous $10 profit and costing him an additional $10. So at this point he has a loss (or money laid out) of $10. Then he sells it for $50, recouping his $10 loss, but earning no additional money. In short, he breaks even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-2338</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-2338</guid>
		<description>Regarding the selling of the horse, I would look at each instance of buying and selling instead of adding them up to get zero.
In the first instance, he bought a horse for $20 and sold it for $30, a profit of $10.
He then bought it (it doesn&#039;t matter if it is the same horse or not) for $40 and sold it for $50, a profit of $10.  In total, he made a profit of $20.
In a spread sheet, he would have a total of $60 going out, and a total of $80 coming in, for a profit of $20.
If you look at his net worth (say $100 to start with) it would go down to $80, up to $110, down to $70, and then up to $120.  Again, a profit of $20.</description>
		<content:encoded><![CDATA[<p>Regarding the selling of the horse, I would look at each instance of buying and selling instead of adding them up to get zero.<br />
In the first instance, he bought a horse for $20 and sold it for $30, a profit of $10.<br />
He then bought it (it doesn&#8217;t matter if it is the same horse or not) for $40 and sold it for $50, a profit of $10.  In total, he made a profit of $20.<br />
In a spread sheet, he would have a total of $60 going out, and a total of $80 coming in, for a profit of $20.<br />
If you look at his net worth (say $100 to start with) it would go down to $80, up to $110, down to $70, and then up to $120.  Again, a profit of $20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-924</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-924</guid>
		<description>Andy: I&#039;ll send your solution to Dr. Geist to see if you&#039;re right!  Michael</description>
		<content:encoded><![CDATA[<p>Andy: I&#8217;ll send your solution to Dr. Geist to see if you&#8217;re right!  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thepsychfiles.com/2008/04/episode-54-math-anxiety-causes-and-cures/comment-page-1/#comment-922</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepsychfiles.com/2008/04/13/episode-54-math-anxiety-causes-and-cures/#comment-922</guid>
		<description>I think I know the answer to the question above about the horse. looking at the problems the man buy a horse for 20, then sell it to for 30 and buys it back for 40 and sells it again for 50. the person lost 20 for buying the horse, but he again 10 for selling it. Then he lost the 10 for buying it back and another ten for selling the horse.
 So:     -20 + 10 = -10,
          -10 - 40 = -50
        -50 + 50 = 0
The person break even&gt;</description>
		<content:encoded><![CDATA[<p>I think I know the answer to the question above about the horse. looking at the problems the man buy a horse for 20, then sell it to for 30 and buys it back for 40 and sells it again for 50. the person lost 20 for buying the horse, but he again 10 for selling it. Then he lost the 10 for buying it back and another ten for selling the horse.<br />
 So:     -20 + 10 = -10,<br />
          -10 &#8211; 40 = -50<br />
        -50 + 50 = 0<br />
The person break even&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

